Home >> Sundaram BNP Paribas Ultra Short Term Fund
Sundaram BNP Paribas Ultra Short Term Fund
Dividend History*
Dividend % Rs. per unit Dividend Dividend % Rs. per unit Dividend Record Date Ex-Dividend
Date
Cum-Dividend NAV Ex-Dividend NAV
Others (not including Residents & HUFs)
Rs per unit
Residents & HUFs        
Sundaram BNP Paribas Ultra Short Term (Regular) - Weekly
2.59% 0.00497 2.78% 0.00534 05/02/2010 08/02/2010 10.5578 10.5607
2.04% 0.00391 2.19% 0.00420 11/02/2010 15/02/2010 10.5591 10.5635
3.23% 0.00620 3.47% 0.00666 19/02/2010 22/02/2010 10.5602 10.5635
2.81% 0.00538 3.01% 0.00578 26/02/2010 22/03/2010 10.5613 10.5654
Sundaram BNP Paribas Ultra Short Term (Regular) - Monthly
0.22% 0.02160 0.23% 0.02321 02/02/2010 03/02/2010 10.3083 10.3093
Sundaram BNP Paribas Ultra Short Term (Regular) - Fortnightly
0.10% 0.01044 0.11% 0.01121 02-Feb-10 03-Feb-10 10.3617 10.3627
Sundaram BNP Paribas Ultra Short Term (Inst) - Weekly
2.89% 0.00554 3.11% 0.00596 05-Feb-10 08-Feb-10 10.5757 10.5790
2.29% 0.00440 2.47% 0.00473 11-Feb-10 15-Feb-10 10.5771 10.5820
3.61% 0.00693 3.88% 0.00745 19-Feb-10 22-Feb-10 10.5784 10.5820
3.10% 0.00595 3.33% 0.00639 26-Feb-10 02-Mar-10 10.5797 10.5843
Sundaram BNP Paribas Ultra Short Term (Inst) - Monthly
0.25% 0.02454 0.26% 0.02637 02-Feb-10 03-Feb-10 10.3540 10.3551
Sundaram BNP Paribas Ultra Short Term (Inst) - Fortnightly
0.12% 0.01182 0.00% 0.00000 02-Feb-10 03-Feb-10 10.3806 10.3817
Sundaram BNP Paribas Ultra Short Term (Super Institutional) - Weekly
3.19% 0.00611 3.43% 0.00657 05-Feb-10 08-Feb-10 10.5591 10.5627
2.51% 0.00481 2.70% 0.00517 11-Feb-10 15-Feb-10 10.5607 10.5656
3.74% 0.00717 4.02% 0.00771 19-Feb-10 22-Feb-10 10.5620 10.5660
3.40% 0.00652 3.66% 0.00701 26-Feb-10 02-Mar-10 10.5633 10.5684
* NAV will fall after the payment of dividend to the extent of the payment and distribution tax (if applicable). All dividends are declared on the face value of Rs.10/- per unit. Past performance may or may not be sustained in future.


Application Forms
Equity Fixed - Income
NRI      Transaction Slip