| |
|
 |
| Home >> Sundaram BNP Paribas Select Midcap |
 |
 |
 |
 |
 |
| Sundaram BNP Paribas Select Midcap |
 |
| Dividend History* |
| Dividend Declared |
Rs. per unit Dividend |
Record Date |
NAV as on Record Date |
| 25% | 2.50 | 27/06/2003 | 12.9763 |
| 40% | 4.00 | 21/11/2003 | 17.2790 |
| 35% | 3.50 | 27/02/2004 | 14.3580 |
| 20% | 2.00 | 17/09/2004 | 13.1843 |
| 20% | 2.00 | 18/02/2005 | 15.0341 |
| 20% | 2.00 | 23/09/2005 | 17.3439 |
| 25% | 2.50 | 17/02/2006 | 20.0785 |
| 20% | 2.00 | 18/08/2006 | 20.9924 |
| 40% | 4.00 | 27/10/2006 | 21.0980 |
| 25% | 2.50 | 09/02/2007 | 18.7821 |
| 10% | 1.00 | 24/04/2009 | 11.5291 |
| 10% | 1.00 | 04/09/2009 | 17.7666 |
| 15% | 1.50 | 20/11/2009 | 18.7957 |
| 15% | 1.50 | 05/02/2010 | 17.4552 |
|
|
|
|
|
| * NAV will fall after the payment of dividend to the extent of the payment and distribution tax (if applicable). All dividends are declared on the face value of Rs.10/- per unit. Past performance may or may not be sustained in future. |
|
|
|
 |
 |
|
|
|
|