| |
|
 |
| Home >> Sundaram BNP Paribas Select Focus |
 |
 |
 |
 |
| Sundaram BNP Paribas Select Focus |
 |
| Dividend History* |
| Dividend Declared |
Rs. per unit Dividend |
Record Date |
NAV as on Record Date |
| 20% | 2.00 | 20/06/2003 | 12.5018 |
| 25% | 2.50 | 12/09/2003 | 14.1481 |
| 40% | 4.00 | 20/08/2004 | 14.7882 |
| 20% | 2.00 | 04/03/2005 | 14.6757 |
| 20% | 2.00 | 27/01/2006 | 18.7917 |
| 50% | 5.00 | 02/06/2006 | 18.1959 |
| 35% | 3.50 | 24/11/2006 | 16.3259 |
| 65% | 6.50 | 30/11/2007 | 21.7286 |
| 20% | 2.00 | 26/03/2010 | 12.9233 |
|
|
|
|
|
| * NAV will fall after the payment of dividend to the extent of the payment and distribution tax (if applicable). All dividends are declared on the face value of Rs.10/- per unit. Past performance may or may not be sustained in future. |
|
|
|
 |
 |
|
|
|
|